To and From St. Croix (STX) USVI
TO AND FROM ST. CROIX, USVI (STT)
ONE WAY – PRIVATE CHARTER RATES
Click On The Destination To Know More About It
Ask about our King Air rates by telephone at (787) 276-5669, by fax at 787-728-4140 or E-Mail us to info@airamericacaribbean.com
Destination | Aztec | Duration | Islander | Duration | Cessna 421 | Duration |
|---|---|---|---|---|---|---|
$1400.00 | 0.35 | $1,750.00 | 0.30 | $1,850.00 | 0.20 | |
$1895.00 | 1.00 | $2,395.00 | 1.10 | $2,600.00 | 0.45 | |
$2,575.00 | 1.30 | $3,300.00 | 1.50 | $3,695.00 | 1.10 | |
Aruba | $3,900.00 | 3.00 | N/A. | N/A | $5,625.00 | 2.10 |
$4,095.00 | 3.00 | n/a | 0.00 | $6,400.00 | 2.20 | |
Bonair | $3,350.00 | 3.00 | N/A | N/A | $5,595.00 | 2.00 |
Canouan | $3,750.00 | 3.00 | N/A | N/A | $5,895.00 | 2.22 |
$995.00 | 0.20 | $1175.00 | 0.25 | N/A | N/A | |
Curacao | $3,650.00 | 3.07 | N/A | N/A | $5,595.00 | 2.00 |
Destination | Aztec | Duration | Islander | Duration | Cessna 421 | Duration |
$2,900.00 | 2.15 | $3,600.00 | 2.40 | $4,200.00 | 1.25 | |
$3,900.00 | 3.15 | N/A | 0.00 | $5,100.00 | 2.00 | |
$3,995.00 | 3.12 | N/A | 0.00 | $5,900.00 | 2.10 | |
$2,800.00 | 2.07 | $3,800.00 | 3.25 | $4,500.00 | 1.33 | |
$2,550.00 | 1.30 | $3,300.00 | 1.53 | $3,700.00 | 1.10 | |
$2,695.00 | 2.30 | $3,800.00 | 3.00 | $4,950.00 | 2.00 | |
Mustique | $3,950.00 | 3.00 | N/A. | N/A | N/A. | N/A |
$1,895.00 | 1.10 | $2,400.00 | 1.30 | $2,750.00 | 0.50 | |
Providenciales | $4,150.00 | 3.00 | N/A | N/A | $5,400.00 | 2.11 |
Destination | Aztec | Duration | Islander | Duration | Cessna 421 | Duration |
$3,200.00 | 2.10 | $4,150.00 | 2.45 | $4,300.00 | 1.47 | |
$2,175.00 | 1.30 | $3,100.00 | 1.40 | $3,350.00 | 1.10 | |
Santiago D.R. | $3,250.00 | 2.30 | $4,300.00 | 2.45 | $4,995.00 | 1.40 |
$2,695.00 | 1.50 | $3,800.00 | 2.00 | $3,995.00 | 1.27 | |
$2,250.00 | 1.00 | $2,900.00 | 1.15 | N/A | N/A | |
$995.00 | 0.15 | $1,225.00 | 0.25 | $1,450.00 | 0.12 | |
$1795.00 | 1.32 | $2,200.00 | 1.44 | $2,650.00 | 1.07 | |
St. Lucia | $3,400.00 | 2.25 | N/A | N/A | $5,100.00 | 1.47 |
$1,700.00 | 1.15 | $2,200.00 | 1.25 | $2,450.00 | 0.55 | |
$1,800.00 | 1.15 | $2,300.00 | 1.25 | $2,550.00 | .55 | |
San Juan | $975.00 | 0.42 | $1,250.00 | 0.50 | $1,400.00 | 0.25 |
$3,700.00 | 3.07 | N/A | N/A | $5,500.00 | 2.16 | |
$1,200.00 | 0.25 | $1,400.00 | 0.36 | $1,550.00 | 0.20 | |
Trinidad | $4,450.00 | 3.30 | N/A | N/A | $7,395.00 | 2.20 |
Union Island | $3,695.00 | 2.30 | N/A | N/A | $5,995.00 | 1.40 |
$900.00 | 0.30 | $1,175.00 | 0.40 | N/A | N/A | |
$1,200.00 | 0.25 | $1,400.00 | 0.36 | $1,550.00 | 0.20 |
- duration is displayed as hours.minutes
- overtime fees will apply for flight before 8am and after 5pm
- prices subject to changes without notice
- all rates based on flights to or from ST Croix
- all rates include all airport, customs and screening taxes